Research · data
Video games with the most official soundtrack releases
Genshin Impact has the most soundtrack releases in OSTDB: 22. 198 games out of 2,308 have more than one.
Soundtrack releases per game (top 25)
by Releases
Games ranked by number of soundtrack releases
| # | Game | Releases |
|---|---|---|
| 1 | Genshin Impact | 22 |
| 2 | League of Legends | 17 |
| 3 | World of Warcraft | 15 |
| 4 | Wuthering Waves | 13 |
| 5 | Assassin's Creed Valhalla | 10 |
| 6 | Infinity Nikki | 10 |
| 7 | Mobile Legends: Bang Bang | 10 |
| 8 | The Elder Scrolls Online | 10 |
| 9 | War Thunder | 10 |
| 10 | Minecraft Dungeons | 9 |
| 11 | The Finals | 9 |
| 12 | Valorant | 9 |
| 13 | For Honor | 8 |
| 14 | Friday Night Funkin' | 8 |
| 15 | Minecraft: Java Edition | 8 |
| 16 | Cyberpunk 2077 | 7 |
| 17 | Fall Guys | 7 |
| 18 | RimWorld | 7 |
| 19 | Star Fox 64 | 7 |
| 20 | Clair Obscur: Expedition 33 | 6 |
| 21 | Denshattack! | 6 |
| 22 | Guild Wars 2 | 6 |
| 23 | Rainbow Six Siege | 6 |
| 24 | Terraria | 6 |
| 25 | The Bazaar | 6 |
How this was computed
- A release is one approved soundtrack record (an album, an expansion soundtrack or a remaster) with at least one listening link.
- OSTDB does not store track counts, so this ranks releases, not the length of any one soundtrack.
Sources
- OSTDB approved soundtrack records (D1 table game_soundtracks)
Data from OSTDB under CC BY-NC-SA 4.0; game metadata from IGDB. OSTDB links to Spotify and Apple Music and does not stream music.