Research · data
Publishers behind the most video game soundtracks
Electronic Arts publishes the most games with an official soundtrack in OSTDB: 130 games.
Games per publisher (top 25)
by Games with an official soundtrack
Publishers ranked by number of games
| # | Publisher | Games | Soundtracks |
|---|---|---|---|
| 1 | Electronic Arts | 130 | 143 |
| 2 | Square Enix | 86 | 93 |
| 3 | Ubisoft Entertainment | 74 | 113 |
| 4 | Sony Computer Entertainment | 66 | 72 |
| 5 | Sega | 60 | 69 |
| 6 | Sony Interactive Entertainment | 58 | 68 |
| 7 | Capcom | 53 | 64 |
| 8 | Bandai Namco Entertainment | 49 | 58 |
| 9 | Activision | 40 | 40 |
| 10 | Devolver Digital | 38 | 48 |
| 11 | Bethesda Softworks | 33 | 47 |
| 12 | Xbox Game Studios | 32 | 53 |
| 13 | Nintendo | 30 | 45 |
| 14 | Namco | 30 | 31 |
| 15 | Focus Entertainment | 29 | 36 |
| 16 | Konami | 27 | 30 |
| 17 | Atlus | 26 | 31 |
| 18 | Annapurna Interactive | 25 | 29 |
| 19 | Namco Bandai Games | 25 | 25 |
| 20 | Blizzard Entertainment | 21 | 40 |
| 21 | Square | 21 | 21 |
| 22 | 505 Games | 20 | 35 |
| 23 | Deep Silver | 20 | 28 |
| 24 | Microsoft Studios | 19 | 20 |
| 25 | Aspyr Media | 18 | 19 |
How this was computed
- Publisher data exists for 2,281 of 2,308 games; the rest are not counted.
- A game with several publishers counts once for each publisher.
Sources
- OSTDB approved soundtrack records (D1 table game_soundtracks)
- IGDB (game metadata: release year, publishers, series)
Data from OSTDB under CC BY-NC-SA 4.0; game metadata from IGDB. OSTDB links to Spotify and Apple Music and does not stream music.